Leading Industry Experts
We’re pleased to announce the faculty for each of the PDGM 2020 Virtual Summits. (Subject to change)
Eastern |
|||
Clinical | Sue | Payne | Corridor |
Clinical | Karen | Vance | BKD, LLP |
Data Analytics | Chris | Attaya | Strategic Healthcare Programs |
Data Analytics | Sharon | Harder | C3 Advisors |
Finance | Melinda | Gaboury | Healthcare Provider Solutions |
Finance | Mark | Sharp | BKD, LLP |
Operations | Melinda | Gaboury | Healthcare Provider Solutions |
Operations | William | Simione, III | Simione Healthcare Consultants |
Central |
|||
Clinical | Carissa | McKenna | McBee |
Clinical | Kim | Skehan | Simione Healthcare Consultants |
Data Analytics | Christine | Lang | Simione Healthcare Consultants |
Data Analytics | Rob | Simione | Simione Healthcare Consultants |
Finance | Mike | Dordick | McBee |
Finance | Rob | Simione | Simione Healthcare Consultants |
Operations | Marcylle | Combs | MAC Legacy |
Operations | Mike | Dordick | McBee |
Mountain |
|||
Clinical | Charles | Breznicky |
BlackTree Healthcare Consulting |
Clinical | Cindy | Campbell | WellSky |
Data Analytics | Chris | Attaya | Strategic Healthcare Programs |
Data Analytics | M. Aaron | Little | BKD, LLP |
Finance | Keith | Boroch | McBee |
Finance | M. Aaron | Little | BKD, LLP |
Operations | Cindy | Campbell | WellSky |
Operations | Laura | Page-Greifinger | Quality In Real Time (QIRT) |
Pacific |
|||
Clinical | Gina | Mazza | WellSky |
Clinical | Kim | Skehan | Simione Healthcare Consultants |
Data Analytics | Christine | Lang | Simione Healthcare Consultants |
Data Analytics | Nick | Seabrook | BlackTree Healthcare Consulting |
Finance | Nick | Seabrook | BlackTree Healthcare Consulting |
Finance | Mike | Simione | Simione Healthcare Consultants |
Operations | Melinda | Gaboury | Healthcare Provider Solutions |
Operations | Todd | Montigney | BlackTree Healthcare Consulting |
Commercial support provided by Axxess, eSolutions, Homecare Homebase, MatrixCare|Brightree, Netsmart, and WellSky.